Sister Act
| Music | Alan Menken |
| Lyrics | Glenn Slater |
| Book | Cheri Steinkellner |
| Book | Bill Steinkellner |
| Opened | September 17, 2015 |
| Season | 46 |
| Series | Mainstage |
| Location | COL Complex - Main Stage |
Awards
| 2016 Pierrot Awards -
Best Actor in a Musical Sean Philibin - Eddie |
| 2016 Pierrot Awards -
Best Featured Actress in a Musical Beth Cummings - Sister Mary Martin-of-Tours |
| 2016 Pierrot Awards -
Best Musical Katrina Ploof - Director |
| 2016 Pierrot Awards -
Outstanding Performance by a Young Person Tiffany Whitsett - Michelle |
Producers
| Co-Producer | Mrs. William H. Fuller Family | |
| Co-Producer | Water's Edge of Lake Wales |
Leaders & Designers
| Director | Katrina Ploof | |
| Music Director | Philip E. King (1) | |
| Choreographer | Mayme Paul | |
| Lighting Designer | Bob Robins | |
| Costume Designer | Camille McClellan | |
| Set Designer | Nicholas Judy | |
| Stage Manager | Charlene Getz |
Cast
| Delores Van Cartier | Syreeta S. Banks | Note |
| Mother Superior | Virginia Zechiel | |
| Sister Mary Robert | Siobhan Gale | |
| Sister Mary Patrick | Alaina West | |
| Sister Mary Lazarus | Lori L. Engler | |
| Monsignor O'Hara | Jamey Brown | |
| Curtis | Tony Murvin | |
| Eddie | Sean Philibin | |
| TJ | Sergio Perez | |
| Joey | Casey Faulkner | |
| Pablo | Jose D.S. Rodriquez (1) | |
| Sister Mary Martin-of-Tours | Beth Cummings | |
| Sister MAry Theresa | Renee Reid | |
| Michelle | Tiffany Whitsett | |
| Tina | Nya Noemi | |
| Ernie | Larentiis Smith | |
| Ensemble Women | Taryn Adams | |
| Ensemble Women | Nicole DeGolyer | |
| Ensemble Women | Sarah Beth Ganey | |
| Ensemble Women | Nicole Phifer Huett | |
| Ensemble Women | Monica Molina | |
| Ensemble Women | Suzy Murphy | |
| Ensemble Women | Gina Philibin | |
| Ensemble Women | Tina Sellers | |
| Ensemble Women | Bayley True | |
| Ensemble Men | Trevor Eisinger | |
| Ensemble Men | Gines Gines | |
| Ensemble Men | Arya Joseph Petrocelli |
Staff & Crew
| Producing Director | Dan Chesnicka | |
| Production Manager | Thom Altman | |
| Technical Director | Garry Lingle | |
| Assistant Technical Director | Matt Brann | |
| Master Electrician | Tom Johnson | |
| Assistant Stage Manager | Christopher Eubanks | |
| Assistant Stage Manager | Bryce Seckinger | |
| Assistant Stage Manager | Harrison Weir | |
| Electrical Assistance | Robert Marks | |
| Electrical Assistance | Javier Calderon | |
| Electrical Assistance | Mona Johnson | |
| Set Construction | Andrew Bradford | |
| Set Construction | Bob Butler | |
| Set Construction | Daniel Roe | |
| Set Construction | David Stockton | |
| Set Construction | Don Martin | |
| Set Construction | Josh Roe | |
| Set Construction | Larry Schlosser | |
| Set Construction | Richard Begin | |
| Set Construction | Stefano Jolly | |
| Props Gathering & Construction | Charlotte Butler | |
| Props Gathering & Construction | Bob Butler | |
| Props Gathering & Construction | Christopher Eubanks | |
| Costume Assistance | Linda Martin | |
| Costume Assistance | Mona Johnson | |
| Costume Assistance | Pat Engler | |
| Costume Assistance | Sue Running | |
| Costume Assistance | LeeAnn Haley | |
| Costume Assistance | Gail Vann | |
| Costume Assistance | Helen Wasmund | |
| Costume Assistance | Kelsey Carriere | |
| Costume Assistance | Cristina Hartfield | |
| Fly Operator | Bobby Lanier | |
| Sound Engineer/Operation | Jesse Munro | |
| Sound Assistant | Jason Frier | |
| Props Running | Katie Camp Pratt | |
| Light Board Operator | Rachel Winter | |
| Dresser | Joanna Kirkland | |
| Dresser | Sarah Welton | |
| Dresser | Sue Running | |
| Spotlight Operator | Nicole Fletcher | |
| Spotlight Operator | Jordan Kirkland | |
| Spotlight Operator | Taylor Siefke | |
| Additional Costume Assistant | Mary Hurley-Smith | |
| Additional Costume Assistant | Charlotte Butler | |
| Followspot Operator | Ashton Payne | |
| Sound Assistance | Brad Breaux |
Orchestra
| Piano/Conductor | Philip E. King (1) | |
| Reeds | Mary Booher | |
| Trumpet 1 | Brent Booher | |
| Trumpet 2 | Jennifer Peacock | |
| Guitar | Marcus Brixa | |
| Bass | Shelby Montgomery | Note |
| Bass | Kemp Brinson | Note |
| Drums | Ronnie Zeller | |
| Reeds | Katie Hileman |