My Fair Lady
| Book | Alan Jay Lerner |
| Lyrics | Alan Jay Lerner |
| Music | Frederick Loewe |
| Adapted | George Bernard Shaw (Note) |
| Opened | February 21, 1985 |
| Season | 15 |
| Series | Mainstage |
| Location | COL Complex - Main Stage |
Leaders & Designers
| Director | Norman M. Small | |
| Lighting Designer | Jack Bell Stewart | |
| Set Designer | Jack Bell Stewart | |
| Costume Designer | Robert Winslow Lyon, Jr. | |
| Stage Manager | Nona Gerlach |
Cast
| Eliza Doolittle | Becky Pohle | |
| Henry Higgins | Robert MacDonald | |
| Colonel Pickering | Paul Wells | |
| Freddy Eynsford-Hill | Donald Pipkin | |
| Mrs. Eynsford-Hill | Carolyn Wheeler | |
| Cockney Quartet | Bruce Bower | |
| Cockney Quartet | Arnold Bridges | |
| Cockney Quartet | Gary Beam | |
| Cockney Quartet | Charles Rikard | |
| Alfred P. Doolittle | Jack Ingersoll | |
| Jamie | Gary Beam | |
| Harry | Donald R. Newby | |
| Cockney | Annette Bridges | |
| Cockney | Jack DeFeo | |
| Cockney | Walter Huff | |
| Cockney | Cheryl Kwiatkowski | |
| Cockney | Rain Lamdin | |
| Cockney | Luanne LeMasters | |
| Cockney | Nena Manzo | |
| Cockney | Denise Small | |
| Cockney | Carol Sullivan | |
| Cockney | Dotty Taylor | |
| Cockney | Cheryl Tysver | |
| Mrs. Pearce | Betty James | |
| Servant | Gary Beam | |
| Servant | Arnold Bridges | |
| Servant | Walter Huff | |
| Servant | Luanne LeMasters | |
| Servant | Fran Lowe | |
| Servant | Mary Myers | |
| Servant | Gretchen Steinhauser | |
| Mrs. Higgins | Gerna Dean Niblick | |
| Butler | Frank DeCorleto | |
| Chauffeur | Charles Rikard | |
| Mrs. Hopkins | Marci Perry | |
| Bartender, Karpathy | Richard Olivo | |
| Queen of Transylvania | Barbara White | |
| Mrs. Higgins Maid | Rain Lamdin | |
| Flower Girl | Olivia James | |
| Flower Girl | Shelley Rehberg | |
| Lord Boxington | Frank DeCorleto | |
| Lady Boxington | Lisa Bower | |
| Ascot Singing & Dancing Ensemble | Gregg Birkhimer | |
| Ascot Singing & Dancing Ensemble | Gloria Spanjers | |
| Ascot Singing & Dancing Ensemble | Sue O. Burrus | |
| Ascot Singing & Dancing Ensemble | Olin Hatch | |
| Ascot Singing & Dancing Ensemble | Nena Manzo | |
| Ascot Singing & Dancing Ensemble | Melonie Heverly | |
| Ascot Singing & Dancing Ensemble | Bill Musacchio | |
| Ascot Singing & Dancing Ensemble | Dan Parson | |
| Ascot Singing & Dancing Ensemble | Lynn Novakofski | |
| Ascot Singing & Dancing Ensemble | Denise Small | |
| Ascot Singing & Dancing Ensemble | Cheryl Tysver | |
| Ascot Singing & Dancing Ensemble | Dave Kernodle |
Staff & Crew
| Assistant to Lighting/Set Designer | John Yeck | |
| Assistant to Lighting/Set Designer | John Iacovelli | |
| Assistant to Lighting/Set Designer | Jessie Rosenthal | |
| Technical Director | Dan Yerman | |
| Master Carpenter | George Gerlach | |
| Master Carpenter | John Beach | |
| Properties | Jane Rehberg | |
| Properties | Barbara Kwiatkowski | |
| Properties | Marcia Robertson | |
| Properties | Scarlet Glover | |
| Properties | Joan Carter | |
| Vocal Coach | Carolyn Hatch | |
| Scenic & Graphic Artist | John Sweet | |
| Choreography Assistance | Charles Sands | |
| Master Electrician | Tim Linamen | |
| Electrician | Jeff Linamen | |
| Follow Spot | Greg Carter | |
| Follow Spot | Billy Specht | |
| Costume Coordination | Shannon Degamon | |
| Costume Coordination | Fran Lowe | |
| Costume Construction | Irma Bolley | |
| Costume Construction | Lisa Bower | |
| Costume Construction | Peg C. Brandon | |
| Costume Construction | Ruby Carnes | |
| Costume Construction | Shannon Degamon | |
| Costume Construction | Lee Ann Everhart | |
| Costume Construction | Ursula Lewis | |
| Costume Construction | Fran Lowe | |
| Costume Construction | Jeannie Madaus | |
| Costume Construction | Linda Martin | |
| Costume Construction | Gretchen Steinhauser | |
| Costume Construction | Lillian Wolverton | |
| Costume Construction | Joann Counter | |
| Costume Construction | Katherine Cook | |
| Costume Construction | Lucienne Hutton | |
| Costume Construction | Linda Small | |
| Set Construction | Jan Anglemyer | |
| Set Construction | John Beach | |
| Set Construction | Chris Bower | |
| Set Construction | Todd Bower | |
| Set Construction | Joe Bronstein | |
| Set Construction | Greg Carter | |
| Set Construction | Harry Carter | |
| Set Construction | Mirriam Cleland | |
| Set Construction | Meg Hayes | |
| Set Construction | Lloyd Ingram | |
| Set Construction | Jennifer Isom | |
| Set Construction | Tom King | |
| Set Construction | Ed LaMar | |
| Set Construction | Ed Lowe | |
| Set Construction | Nena Manzo | |
| Set Construction | Terry Manzo | |
| Set Construction | Warren Merril | |
| Set Construction | Donald R. Newby | |
| Set Construction | Richard Olivo | |
| Set Construction | Dan Parson | |
| Set Construction | Denise Small | |
| Set Construction | Kevin Small | |
| Set Construction | Gloria Spanjers | |
| Set Construction | Oscar Underwood | |
| Set Construction | Ed Carine | |
| Set Construction | Melonie Heverly | |
| Set Construction | Rain Lamdin | |
| Set Construction | Dean LeMaster | |
| Hairstyles & Jewelry Coordinator | Gloria Spanjers | |
| Hairstyles | Suite 205 | |
| Sound | Ron Powell | |
| Make-up | Ann Wilford | |
| Make-up | Marci Perry | |
| Make-up | Jennifer Isom | |
| Make-up | Kathi Cooper | |
| Dialect Coach | Carole Brant | |
| Publicity | Lee Bryant | |
| Publicity | Sue O. Burrus | |
| Box Office | Virginia Myers | |
| Box Office | Mayo Berry | |
| Photographer | Bill Potthast | |
| Program Notes | Sue O. Burrus | |
| Women's Guild | Carol Ann Shull | |
| Women's Guild | Nona Gerlach | |
| Women's Guild | Mary Ann Wunsch | |
| Women's Guild | Edith Hester | |
| Women's Guild | Myrle Knowles | |
| Women's Guild | Ann Stoler | |
| Women's Guild | Mella Neubert | |
| Women's Guild | LaVerne WIllard | |
| Legal Advisor | Craig Spanjers | |
| Usher | Phyllis Gilbert | |
| Usher | Winter Haven High School Drama Club | |
| Usher | Denison Jr. High | |
| Advertising | Myrle Knowles | |
| Running Crew | John Beach | |
| Running Crew | Joe Bronstein | |
| Running Crew | Harry Carter | |
| Running Crew | George Gerlach | |
| Running Crew | Terrell Webb | |
| Running Crew | Ed Lowe | |
| Running Crew | SEE NOTE | Note |
| Dresser | Sherri Ruth | |
| Dresser | Kay Braswell | |
| Dresser | Beverly Schnetzler | |
| Theatre School Coordinator | Diane Penn |
Orchestra
| Conductor | Jim Parker | |
| Violin | Michelle Vareia | |
| Violin | Kirsten Deming | |
| Viola | Kathy Hopper | |
| Cello | Anne Parrette | |
| Bass | Ron Alford | |
| Flute | Bonnie Parker | |
| Clarinet | Ann Satterfield | |
| Clarinet | Barbara Fultz | |
| Trumpet | James Rees | |
| Trumpet | Brian Everhart | |
| French Horn | Barbara Miller | |
| Trombone | Glen Carlton | |
| Trombone | Charles Furr | |
| Tuba | Mike Kirchoff | |
| Percussion | Stan Mulder | |
| Piano | Mary Ellen Judy | |
| Rehearsal Pianist | Mary Ellen Judy | |
| Rehearsal Pianist | Midge Hill | |
| Rehearsal Pianist | Thelma Kells | |
| Rehearsal Pianist | Sherri Ruth |