West Side Story
| Book | Arthur Laurents |
| Music | Leonard Bernstein |
| Lyrics | Stephen Sondheim |
| Opened | July 12, 2002 |
| Season | 32 |
| Series | Summer |
| Location | COL Complex - Main Stage |
Producers
| Co-producer | Krieger Electric, Inc. |
Leaders & Designers
| Director | Thom Altman | |
| Choreographer | Scott A. Cook | |
| Music Director | Don Hopkinson, Jr. | |
| Set Designer | James F. Beck | |
| Lighting Designer | Dan Yerman | |
| Costume Designer | Pat Engler | |
| Stage Manager | Molly Judy |
Cast
| Riff | Dustin S. Fisher | Note |
| Tony | Robb Ross | |
| Action | Anthony Consolo | |
| Diesel | Douglas A. Neville | |
| Snowboy | Derek Matthew Wyatt | |
| A-Rab | Michael Waldron | |
| Baby John | Ryan Glazier | |
| Tiger | Stephen Porter | |
| Mouthpiece | Nicholas Judy | |
| Graziella | Sandy Buchanan | |
| Velma | Jenny Buchanan | |
| Minnie | Sarah Claire Smith | |
| Clarice | Julia Burna | |
| Pauline | Morgan Pickard | |
| Anybodys | Maria Taylor | |
| Bernardo | Joshua Echevarria | |
| Chino | Karl Anderson | |
| Pepe | Cesar Rivera | |
| Indio | Andrew Bennett | |
| Luis | Vincent Miller | |
| Anxious | David Jans | |
| Toro | Owen Yoshioka | |
| Anita | Lori L. Engler | |
| Maria | Gin Jans | |
| Rosalia | Nicole McElvie | |
| Consuela | Rachel Lobeck | |
| Teresita | Jessica Judy | |
| Francisca | Michelle A. Perry | |
| "Somewhwere" Soloist | Gloria Beck | |
| Lt. Shrank | John Hatfield | |
| Officer Krupke | Joe Eduardo | |
| Doc | Ed Frisbie | |
| Gladhand | Lee Kostick |
Staff & Crew
| Producing Director | Norman M. Small | |
| Fight Choreographer | Jim McClellan | |
| Dance Captain | Karl Anderson | |
| Technical Director | Jeffrey A. Dillon | |
| Assistant Technical Director | Jason Baerhold | |
| Assistant Stage Manager | Tamesia Irwin | |
| Master Electrician | Stephen Allen Griffiths | |
| Electrician | Lisa Wallace | |
| Electrician | Eric Stubbs | |
| Master Carpenter | Max E. Norman | |
| Shop Foreman | David Stockton | |
| Carpenter/Painter | Chrissy Ritch | |
| Carpenter/Painter | Duane Swirczynski | |
| Carpenter/Painter | Andrew Walker | |
| Carpenter/Painter | Jessy Norton | |
| Carpenter/Painter | Rebecca Baumez | |
| Carpenter/Painter | Owen Yoshioka | |
| Carpenter/Painter | Jessica Klug | |
| Carpenter/Painter | Marie Reedy | |
| Carpenter/Painter | Bob Hardman | |
| Properties | Pat Centuolo | |
| Properties | ElRene Dorn | |
| Costume Assistance | Corbie Dozier | |
| Costume Assistance | Lori L. Engler | |
| Costume Assistance | Leigh Ann Flock | |
| Costume Assistance | Kathi Horne | |
| Costume Assistance | Linda Martin | |
| Costume Assistance | Anna Munn | |
| Sound Engineer | Nan Drumtra | |
| Fly Crew | Andrew Walker | |
| Fly Crew | Michelle Hall | |
| Running Crew | Storm Collins | |
| Running Crew | Vicky Acosta | |
| Running Crew | Tasha Becker | |
| Running Crew | Amber Lee | |
| Running Crew | Aida Rivera | |
| Running Crew | Pat Centuolo | |
| Running Crew | Danielle Paoli | |
| Running Crew | Mica Chappell | |
| Running Crew | Tabitha Cumbow | |
| Running Crew | Jessica Klug | |
| Running Crew | Tifane Worsley | |
| Dresser | Kathi Horne | |
| Dresser | Mary Squires | |
| Light Board Operator | Kevin Cassell | |
| Followspot Operators | Heather Tessner | |
| Followspot Operators | Bethany Taylor | |
| Followspot Operators | Carl Derks | |
| Followspot Operators | Nathaniel McAlpine | |
| Light Load-In | Patricia Johnson | |
| Light Load-In | Bethany Taylor | |
| Light Load-In | Michelle Hall | |
| Light Load-In | Rebecca Baumez |
Orchestra
| Piano/Conductor | Don Hopkinson, Jr. | |
| Keyboards/Associate Conductor | Jason Wetzel | |
| Violin | Erica Eggert | |
| Reeds 1 (Flute, Piccolo, Saxes) | Mary Booher | |
| Reeds 2 (Flute, Piccolo) | Reba Magnum | |
| Reeds 2 (Clarinet) | Heather Bean | |
| Reeds 3 (Flute, Clarinet, Saxes) | Nan Drumtra | |
| Reeds 4 (Flute, Clarinet, Bass Clarinet, Bari Sax) | Larry Brown | |
| Trumpet 1 | Brent Booher | |
| Trumpet 1 | Yolanda Gonzalez | |
| Trumpet 2 | Krystal Bunds | |
| Horn | Katie Askew | |
| Trombone | Daryl Battle | |
| Percussion | Patrick Acosta | |
| Drums | Gary Dunn | |
| Bass | Ron Alford |