Miracle on 34th Street
| Novel | Valentine Davies |
| Opened | November 30, 2000 |
| Season | 31 |
| Series | Mainstage |
| Location | COL Complex - Main Stage |
Producers
| Co-Producer | Bishop, Ortiz & LoCascio |
Leaders & Designers
| Director | Richard LeVene | |
| Costume Designer | Penny Lewis | |
| Set Designer | Alan S. Reynolds | |
| Stage Manager | Marti Stanley | |
| Lighting Designer | Joseph P. Oshry |
Cast
| Dr. Pierce | Dalia Yvette | |
| Kris Kringle | Ed Carine | |
| Bag Lady/Finley | Elisha Steinmetz | |
| Rich Woman | June Reynolds | |
| Mrs. Shellhammer | Laura Speier | |
| Doris Walker | Lori A. Kessler | |
| Susan Walker | Angela Douglas | |
| Fred Gayley | Nic Kessler | |
| Drunken Santa Claus | Scott Moore | |
| Sharon's Mom | Brenda Baxley | |
| Sharon | Chandler Duggar | |
| Johnny's Mom | June Reynolds | |
| Johnny | Justin Reynolds | |
| Dutch Girl | Sarah Hileman | |
| Foster Parent | Mary Powers | |
| Rich Daughter | Brittni Reynolds | |
| Child #1 | Mackenzie Duggar | |
| Child #2 | Catherine Bice | |
| Megan | Krystal Ulloa | |
| Macy | Jeff Baxley | |
| Sawyer | Jan Perez | |
| Gimble | Bill Clark | |
| Mara | Scott Moore | |
| Judge Harper | George Coker | |
| Halloran | Will Greene, III | |
| Duncan | Lisa Pruitt | |
| Janet Mara | Catherine Bice | |
| Alice | Brenda Baxley | |
| Louise | Chrisie Lynn Davis | |
| Elves | Lauren Hunt | |
| Elves | Stephanie Smith | |
| Elves | Maria Taylor | |
| Elves | Mindy Lewis | |
| Carolers | Josh Baggett | |
| Carolers | Carl Derks | |
| Carolers | Danielle Paoli | |
| Carolers | Mackenzie Duggar | |
| Carolers | Jennifer Baxley | |
| Carolers | Sarah Duggin | |
| Carolers | Jan Perez | |
| Carolers | George Coker | |
| Carolers | Brittni Reynolds |
Staff & Crew
| Producing Director | Norman M. Small | |
| Scene Artist | Thom Altman | |
| General Manager | Nic Kessler | |
| Assistant Technical Director | Jason Baerhold | |
| Assistant Stage Manager | Danielle Paoli | |
| Master Electrician | Stephen Allen Griffiths | |
| Assistant Master Electrician | Jason Baerhold | |
| Master Carpenter | Max E. Norman | |
| Shop Foreman | David Stockton | |
| Set Dressing | Molly Judy | |
| Light Board Operator | Aaron DeWeese | |
| Sound Board Operator | Ben Carlton | |
| Props Coordination | Cathy Schmitt | |
| Special Projects Carpenter | Curtis Lee Jones | |
| Master Scenic Artist | Chrissy Ritch | |
| Lobby Decoration | Beverly Schnetzler | |
| Running Crew | Joshua Lauver | |
| Running Crew | Kevin Roderick | |
| Running Crew | Ian Stanley | |
| Running Crew | Evan Loewy | |
| Running Crew | Kenny Whitehead | |
| Running Crew | Linda Folsom | |
| Running Crew | Matt Peterson | |
| Running Crew | Katie Hileman | |
| Running Crew | Stephanie Griffith | |
| Set Construction | Will Greene, III | |
| Set Construction | Chris Williams | |
| Set Construction | Pablo Sanchez | |
| Electrics | Kevin Roderick | |
| Electrics | Ben Carlton | |
| Electrics | Carl Derks | |
| Electrics | Ted E. Smith | |
| Technical Director | Jeffrey A. Dillon | |
| Running Crew | Christina Hileman |