Kiss Me, Kate
| Music | Cole Porter |
| Lyrics | Cole Porter |
| Book | Samuel and Bella Spewack |
| Opened | March 05, 2009 |
| Season | 39 |
| Series | Mainstage |
| Location | COL Complex - Main Stage |
Awards
| 2009 Pierrot Awards -
Best Actor in a Musical Larry Helms (1) - Second Man |
| 2009 Pierrot Awards -
Best Actress in a Musical Melissa Davis - Lois Lane/Bianca Minola |
Producers
| Co-producer | Hill Nissan, Inc. | |
| Co-producer | Mr. & Mrs. R.O. Robertson | |
| Co-producer | Dr. & Mrs. Frank Fischer, Jr. | |
| Co-producer | Dr. & Mrs. Frank Fischer, III | |
| Co-producer | Center for Retina and Macular Disease |
Leaders & Designers
| Director | Katrina Ploof | |
| Music Director | Terry E. Thomas | |
| Choreographer | Ellie Potts Barrett | |
| Set Designer | Alan S. Reynolds | |
| Lighting Designer | Brian Macke | |
| Costume Designer | Camille McClellan | |
| Stage Manager | Charlene Getz |
Cast
| Pops | Robin Davis | |
| Hattie | Sarah Carey | |
| Paul/Gremio | Kevin Davis | |
| Ralph | Fredd Gunzel | |
| Lois Lane/Bianca Minola | Melissa Davis | |
| Bill Calhoun/Lucentio | Jeremy Chase | |
| Lilli Vanessi/Katherine Minola | Amanda LeVasseur | |
| Dance Captain/Gregory | Casey Faulkner | |
| Fred Graham/Petrucio | Rick Stanley | |
| Harry Trevor/Baptista Minola | Danny Villnow | |
| Stage Hand 1/Nathaniel | Ryan Dale | |
| First Man | Mark Hartfield | |
| Second Man | Larry Helms (1) | |
| Aide/Suitor | Michael Gunn | |
| Stagehand 2/Philip | Bobby Modrall | |
| Stagehand 3/Haberdasher | Corey Simoneau | |
| General Harrison Howell | John E. Durbin | |
| Ensemble | Virginia Zechiel | |
| Ensemble | Kent Michael Altman | |
| Ensemble | Karissa Barber | |
| Ensemble | Katie Camp Pratt | |
| Ensemble | Susanna Fisher Carey | |
| Ensemble | Leigh-Anne Hemenway Pou | |
| Ensemble | Martin Hemenway | |
| Ensemble | Lurline King | |
| Ensemble | Haley Miller | |
| Ensemble | Leslie Redman | |
| Ensemble | Dana Winter |
Staff & Crew
| Producing Director | Norman M. Small | |
| Production Manager | Thom Altman | |
| Technical Director | Derek Matthew Wyatt | |
| Education Director | Molly Judy | |
| Assistant Technical Director | Dusten Gann | |
| Assistant Stage Manager | Cristina Hartfield | |
| Assistant Stage Manager | Gail Vann | |
| Scenic Artist | Nicholas Judy | |
| Master Electrician | Tom Johnson | |
| Master Carpenter | John Norton | |
| Master Carpenter | Lee Heidler | |
| Master Carpenter | David Stockton | |
| Master Carpenter | Randon Berryhill | |
| Set Construction/Painting | Aida Rivera | |
| Set Construction/Painting | Abraham Sabastine Jarrell | |
| Set Construction/Painting | Heidi Stalnaker | |
| Set Construction/Painting | Vincent Miller | |
| Set Construction/Painting | Francis Fortin | |
| Set Construction/Painting | Jessica Judy | |
| Set Construction/Painting | Corey Nelson | |
| Set Construction/Painting | Darrell Wyatt | |
| Set Construction/Painting | Rita Wyatt | |
| Set Construction/Painting | Pat Connell | |
| Set Construction/Painting | Julie Rose | |
| Set Construction/Painting | Shelia Pearce | |
| Set Construction/Painting | Lurline King | |
| Set Construction/Painting | Michael King | |
| Set Construction/Painting | Ross Hineline | |
| Set Construction/Painting | R.O. Robertson | |
| Set Construction/Painting | Sasha Joseph | |
| Costume Assistance | Kathi Horne | |
| Costume Assistance | Judy Ray | |
| Costume Assistance | Leslie Iakovidis | |
| Costume Assistance | Tracy Miller | |
| Costume Assistance | Kristy Moots | |
| Costume Assistance | Shirley Gillies | |
| Costume Assistance | Ann Alexander | |
| Costume Assistance | Mary Redman | |
| Costume Assistance | Taryn Jones | |
| Props Mistress | Elizabeth Modrall | |
| Props Assistance | Elizabeth Cofer | |
| Props Assistance | Sasha Joseph | |
| Flies | Kadesh Lewis | |
| Flies | Francis Fortin | |
| Sound Board Operator | Jason Fortin | |
| Dresser | Kathi Horne | |
| Dresser | Taryn Jones | |
| Dresser | Vincent Miller | |
| Running Crew | Bethany Reimer | |
| Running Crew | Alex Rolette | |
| Running Crew | Mandy Peterson | |
| Running Crew | Jake Pettitt | |
| Spot | Allie Iakovidis | |
| Spot | Jordan Schnur | |
| Spot | Maria Iakovidis | |
| Spot | Thomas Schnur |
Orchestra
| Conductor/Keyboards | Terry E. Thomas | |
| Reeds | Mary Booher | |
| Reeds | Katrina Booher | |
| Reeds | David Baesel | |
| Trumpet | Brent Booher | |
| Trumpet | Jacob Booher | |
| Trombone | Tom Sousa | |
| Rhythm | Ken Shadrake | |
| Bass | Michael Harrison | Note |