Buddy: The Buddy Holly Story
| Book | Alan Janes |
| Opened | July 18, 2014 |
| Season | 44 |
| Series | Summer |
| Location | COL Complex - Main Stage |
Awards
| 2015 Pierrot Awards -
Outstanding Contribution to a Summer Mummers Musical Hannah Corlew - Maria Elena |
Leaders & Designers
| Director | Norman M. Small | |
| Music Director | Virginia Zechiel | |
| Choreographer | Jennifer Marshall | |
| Lighting Designer | David Castaneda | |
| Costume Designer | Tim Beltley | |
| Set Designer | Cliff Simon | |
| Stage Manager | Jake McKinnon |
Cast
| Buddy Holly | Andy Matchett | |
| Joe B. Mauldin | Kemp Brinson | |
| Jerry Allison | Joshua McNair | |
| 4th Cricket (Tommy) | Marcus Brixa | |
| Hipockets Duncan | C. Christopher Walsh | |
| Maria Elena | Hannah Corlew | |
| Big Bopper | Thom Mesrobian | |
| Decca Producer | John E. Durbin | |
| Norman Petty | Michael Tanner | |
| Ritchie Valens | Alex De La Torre | |
| Vi Petty | Virginia Zechiel | |
| Aunt Santiago | Isoan Corlew | |
| Apollo Performer | Cherry Hamlin | |
| Apollo Performer | Zac Marius | |
| Apollo Performer | Katria A. Harper | |
| Murray Deutch | Lee Matheny | |
| M.C. at Clearlake | John E. Durbin | |
| Hayrider | Marcus Brixa | |
| Hayrider | Isoan Corlew | |
| Hayrider | Hannah Corlew | |
| Hayrider | Lori L. Engler | |
| Hayrider | Travis Whirl | |
| Hayrider | Keisha Gill McNair | |
| Ensemble | Isoan Corlew | |
| Ensemble | Hannah Corlew | |
| Ensemble | Michael DeFelice | |
| Ensemble | John E. Durbin | |
| Ensemble | Lori L. Engler | |
| Ensemble | Keisha Gill McNair | |
| Ensemble | Katria A. Harper | |
| Ensemble | Zac Marius | |
| Ensemble | Lee Matheny | |
| Ensemble | Travis Whirl |
Staff & Crew
| Producing Director | Norman M. Small | |
| Production Manager | Thom Altman | |
| Technical Director | Garry Lingle | |
| Set Construction & Rigging | Bob Butler | |
| Set Construction & Rigging | Larry Schlosser | |
| Set Construction & Rigging | Don Martin | |
| Set Construction & Rigging | Robert Marks | |
| Set Construction & Rigging | Michael Marks | |
| Set Construction & Rigging | Matthew Simpson | |
| Set Construction & Rigging | Caitlin Seney | |
| Set Construction & Rigging | Justin Collins | |
| Set Construction & Rigging | Lurline King | |
| Set Construction & Rigging | Marc Lingle | |
| Set Construction & Rigging | Michael King | |
| Set Construction & Rigging | Tj Moore II | |
| Props Gathering & Construction | Bob Butler | |
| Props Gathering & Construction | Charlotte Butler | |
| Props Gathering & Construction | Molly Judy | |
| Master Electrician | Tom Johnson | |
| Lighting Assistant | Michael Marks | |
| Lighting Assistant | Robert Marks | |
| Lighting Assistant | Matthew Simpson | |
| Costume Assistant | Keisha Gill McNair | |
| Costume Assistant | LeeAnn Haley | |
| Costume Assistant | Karen Gerone | |
| Assistant Stage Manager | Jessi Hilton | |
| Assistant Stage Manager | Rachel Winter | |
| Sound Operator | Thom Altman | |
| Light Board Operator | Hallie Martin | |
| Sound Cue Operator | Patrick Tanner | |
| Props Running | Kassie Provost | |
| Floor Crew | Tj Moore II | |
| Floor Crew | Savannah Ludden | |
| Floor Crew | Michael Marks | |
| Floor Crew | Stormie Kleopfer | |
| Floor Crew | Victoria Church | |
| Floor Crew | Amber Rotolo | |
| Floor Crew | Alaina Cramsey | |
| Floor Crew | Bryce Seckinger | |
| Fly Operator | Robert Marks | |
| Fly Operator | Arya Joseph Petrocelli | |
| Spot Operator | Grace Brixa | |
| Spot Operator | Zachary Schley |
Orchestra
| Piano/Conductor | Virginia Zechiel | |
| Trumpet | Brent Booher | |
| Saxophone | Cherry Hamlin | |
| Trombone | Christopher Larson | |
| Guitar | Marcus Brixa | |
| Bass | Kemp Brinson | |
| Drums | Joshua McNair | |
| Guitar | Andy Matchett |